
The EXO advanced water quality monitoring platform includes the versatile multiparameter EXO2 sonde for oceanographic, estuarine, or surface water applications. Collect data to 250m with the advanced EXO2 sonde – contains six replaceable 'smart' sensors and a central wiper to clean biofouling.
Extremely versatile instrument, allowing the user to automatically configure a sonde with different sensor for different applications in minutes
Tested in a variety of rigorous field conditions as well as lab conditions to ensure accuracy and response times
No matter which EXO sensors users select, other features of the sensors' design make them rugged and durable:
Specification | |
---|---|
Anti Fouling | Central Wiper |
Depth / Pressure Rating / Limit | 0 to 250 m (0 to 820 ft) |
Desktop Software Compatible | Yes |
Flow Cell | Yes |
Languages | English, Japanese, Chinese, German, Spanish, French |
Logging Capabilities | Yes |
Medium | Fresh, sea or polluted water |
Memory | >1,000,000 logged readings, 512 MB total memory |
Monitoring | Yes |
Multiparameter | Yes |
Operating Temperature | -5 to +50°C |
Power | 4 Alkaline Batteries |
Sampling | Yes |
Smart Sensors / Ports | Yes |
Storage Temperature | -20 to +80°C |
Unit of Measure | Parameter Dependent |
User Calibratable | Yes |
Waterproof | Yes |
Contact us for more information